This is the A-List based on the MA Nutrition
Standards which will be mandatory as of
August, 2012. This list is actively being updated.
A-List: Milk, Cheese, Pudding & Milk Substitutes
HUSSC = HealthierUS School Challenge Gold/Silver/Bronze
GAD = Gold Award of Distinction
Approved,
Not approved
| Manufacturer and Product | Portion Size (oz.) | Cals | Total Fat % cals. | Sat Fat % cals. | Trans Fat (g) | Sugar (g / % cals.) | Sodium (mg) | Distributors | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bongards' Creameries | ||||||||||||
| String Cheese Sticks (Mozzarella) | 1 | 90 | 55.6% | 35% | 0 | 0 / 0% | 190 | Info Available Through: Food For Thought Brokerage, LLC |
||||
| Manufacturer and Product | Portion Size (oz.) | Cals | Total Fat % cals. | Sat Fat % cals. | Trans Fat (g) | Sugar (g / % cals.) | Sodium (mg) | Distributors | ||||
| FIZZA, LLC | ||||||||||||
| FIZZAtm, Apple Plus, Sparkling Milk Beverage | 8 | 90 | 0% | 0% | 0 | 15 / 67% | 90 | FIZZA, LLC | ||||
| FIZZAtm, Blue Ridge Cola, Sparkling Dairy Nutrient Beverage | 8 | 70 | 0% | 0% | 0 | 12 / 69% | 115 | FIZZA, LLC | ||||
| FIZZAtm, Chocolate Plus, Sparkling Milk Beverage | 8 | 90 | 0% | 0% | 0 | 15 / 67% | 90 | FIZZA, LLC | ||||
| FIZZAtm, Hokie Berry, Sparkling Dairy Nutrient Beverage | 8 | 70 | 0% | 0% | 0 | 7 / 40% | 44 | FIZZA, LLC | ||||
| FIZZAtm, Orange Plus, Sparkling Milk Beverage | 8 | 90 | 0% | 0% | 0 | 15 / 67% | 90 | FIZZA, LLC | ||||
| FIZZAtm, Orange Sparkle, Sparkling Dairy Nutrient Beverage | 8 | 70 | 0% | 0% | 0 | 12 / 69% | 115 | FIZZA, LLC | ||||
| FIZZAtm, Strawbery Plus, Sparkling Milk Beverage | 8 | 90 | 0% | 0% | 0 | 15 / 67% | 90 | FIZZA, LLC | ||||
| FIZZAtm, Virginia Apple, Sparkling Dairy Nutrient Beverage | 8 | 70 | 0% | 0% | 0 | 12 / 0% | 115 | FIZZA, LLC | ||||
| Manufacturer and Product | Portion Size (oz.) | Cals | Total Fat % cals. | Sat Fat % cals. | Trans Fat (g) | Sugar (g / % cals.) | Sodium (mg) | Distributors | ||||
| Garelick Farms, Inc. | ||||||||||||
| 1% Lowfat Milk | 8 | 110 | 18.2% | 12.3% | 0 | 12 / 44% | 130 | Contact Local Distributor | ||||
| FatFree Milk | 8 | 90 | 0% | 0% | 0 | 12 / 53% | 130 | Contact Local Distributor | ||||
| Skinny Lowfat Milk | 8 | 110 | 18.2% | 12.3% | 0 | 12 / 44% | 130 | Contact Local Distributor | ||||
| TruMoo Fat Free Milk (Chocolate) | 8 | 130 | 0% | 0% | 0 | 22 / 68% | 200 | Contact Local Distributor | ||||
| TruMoo Fat Free Milk (Coffee) | 8 | 130 | 0% | 0% | 0 | 22 / 68% | 120 | Contact Local Distributor | ||||
| TruMoo Fat Free Milk (Strawberry) | 8 | 130 | 0% | 0% | 0 | 22 / 68% | 125 | Contact Local Distributor | ||||
| TruMoo Fat Free Milk (Vanilla) | 8 | 130 | 0% | 0% | 0 | 22 / 68% | 125 | Contact Local Distributor | ||||
| Manufacturer and Product | Portion Size (oz.) | Cals | Total Fat % cals. | Sat Fat % cals. | Trans Fat (g) | Sugar (g / % cals.) | Sodium (mg) | Distributors | ||||
| Guida's Milk & Ice Cream | ||||||||||||
| 1% Lowfat Milk | 8 | 110 | 18.2% | 12.3% | 0 | / 0% | 130 | Contact Local Distributor | ||||
| Fat Free Skim Milk | 8 | 90 | 0% | 0% | 0 | 12 / 53% | 130 | Contact Local Distributor | ||||
| Healthy Moo Chocolate Fat Free Milk | 8 | 120 | 4.2% | 0% | 0 | 20 / 67% | 190 | Contact Local Distributor | ||||
| Healthy Moo Strawberry Fat Free Milk | 8 | 120 | 4.2% | 0% | 0 | 20 / 67% | 100 | Contact Local Distributor | ||||
| Manufacturer and Product | Portion Size (oz.) | Cals | Total Fat % cals. | Sat Fat % cals. | Trans Fat (g) | Sugar (g / % cals.) | Sodium (mg) | Distributors | ||||
| Menu Select | ||||||||||||
| I/W Reduced Fat String Cheese | 1 | 80 | 50% | 22.5% | 0 | 0 / 0% | 95 | National Food Group | ||||
| Manufacturer and Product | Portion Size (oz.) | Cals | Total Fat % cals. | Sat Fat % cals. | Trans Fat (g) | Sugar (g / % cals.) | Sodium (mg) | Distributors | ||||
| Organic Valley | ||||||||||||
| Organic Chocolate Lowfat Milk | 8 | 150 | 16.7% | 9% | 0 | 22 / 0% | 290 | United Natural Foods, Inc. | ||||
| Organic Lowfat Milk | 8 | 110 | 18.2% | 12.3% | 0 | 12 / 0% | 130 | United Natural Foods, Inc. | ||||
| Manufacturer and Product | Portion Size (oz.) | Cals | Total Fat % cals. | Sat Fat % cals. | Trans Fat (g) | Sugar (g / % cals.) | Sodium (mg) | Distributors | ||||
| Pulmuone Wildwood Inc. | ||||||||||||
| Wildwood Probiotic Soymilk (Pomegranate) | 8 | 180 | 11.1% | 0% | 0 | 17 / 38% | 55 | United Natural Foods, Inc. | ||||
| Wildwood Probiotic Soymilk (Vanilla) | 8 | 180 | 11.1% | 0% | 0 | 17 / 38% | 55 | United Natural Foods, Inc. | ||||
This is a list of competitive foods and beverages that meet The A-List/Nutrition Standards for Competitive Foods and Beverages in Massachusetts Public Schools.
A check in the HUSSC column or the GAD column indicates the food/beverage also meets those respective criteria. Products meeting the GAD criteria contain no more than 200mg of sodium per package or container.
This list is not reviewed or approved by USDA; products on this list are not approved or endorsed by USDA and all products may not meet the Gold Award of Distinction criteria.
