This is the A-List based on the MA Nutrition
Standards which will be mandatory as of
August, 2012. This list is actively being updated.
A-List: 100% Fruit Juice, 100% Fruit Juice Slushes
HUSSC = HealthierUS School Challenge Gold/Silver/Bronze
GAD = Gold Award of Distinction
Approved,
Not approved
| Manufacturer and Product | Portion Size (oz.) | Cals | Total Fat % cals. | Sat Fat % cals. | Trans Fat (g) | Sugar (g / % cals.) | Sodium (mg) | Distributors | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country Pure Foods, Inc. | ||||||||||||
| Ardmore Farms 100% Juice Cups (Apple) | 4 | 60 | 0% | 0% | 0 | 13 / 87% | 15 | Maines Paper & Food Supply, Garelick Farms, Perkins Paper, Sysco Boston LLC, Thurston Foods Inc. |
||||
| Ardmore Farms 100% Juice Cups (Grape) | 4 | 80 | 0% | 0% | 0 | 18 / 90% | 15 | Maines Paper & Food Supply, Garelick Farms, Perkins Paper, Sysco Boston LLC, Thurston Foods Inc. |
||||
| Ardmore Farms 100% Juice Cups (Orange) | 4 | 50 | 0% | 0% | 0 | 11 / 88% | 15 | Maines Paper & Food Supply, Garelick Farms, Perkins Paper, Sysco Boston LLC, Thurston Foods Inc. |
||||
| Ardmore Farms 100% Juice Cups (Pineapple) | 4 | 60 | 0% | 0% | 0 | 12 / 80% | 30 | Maines Paper & Food Supply, Garelick Farms, Perkins Paper, Sysco Boston LLC, Thurston Foods Inc. |
||||
| Ardmore Farms 100% Juice Cups (Prune) | 4 | 90 | 0% | 0% | 0 | 22 / 98% | 20 | Garelick Farms | ||||
| Juice4 U 100% Juice Blend (Blue Raspberry) | 4 | 60 | 0% | 0% | 0 | / 0% | 15 | HPC Hartford Provisions Company, Sysco Boston LLC, Thurston Foods Inc. |
||||
| Juice4 U 100% Juice Blend (Merry Cherry) | 4 | 60 | 0% | 0% | 0 | / 0% | 15 | HPC Hartford Provisions Company, Sysco Boston LLC, Thurston Foods Inc. |
||||
| Juice4 U 100% Juice Blend (Royal Grape) | 4 | 60 | 0% | 0% | 0 | / 0% | 15 | HPC Hartford Provisions Company, Sysco Boston LLC, Thurston Foods Inc. |
||||
| Juice4 U 100% Juice Blend (Sour Green Apple) | 4 | 60 | 0% | 0% | 0 | / 0% | 15 | HPC Hartford Provisions Company, Sysco Boston LLC, Thurston Foods Inc. |
||||
| Manufacturer and Product | Portion Size (oz.) | Cals | Total Fat % cals. | Sat Fat % cals. | Trans Fat (g) | Sugar (g / % cals.) | Sodium (mg) | Distributors | ||||
| Garelick Farms, Inc. | ||||||||||||
| Garelick Farms Orange Juice Concentrate | 4 | 50 | 0% | 0% | 0 | 10 / 80% | 10 | Contact Local Distributor | ||||
| Manufacturer and Product | Portion Size (oz.) | Cals | Total Fat % cals. | Sat Fat % cals. | Trans Fat (g) | Sugar (g / % cals.) | Sodium (mg) | Distributors | ||||
| Gregory Packaging Inc. | ||||||||||||
| Suncup 100% Juice Carton (Apple Cherry) | 4 | 60 | 0% | 0% | 0 | 12 / 80% | 0 | Costa Fruit & Produce, Original Pizza of Boston, PFG Springfield, U.S. Foodservice - Norwich |
||||
| Suncup 100% Juice Carton (Apple) | 4 | 60 | 0% | 0% | 0 | 12 / 80% | 0 | Costa Fruit & Produce, Original Pizza of Boston, PFG Springfield, U.S. Foodservice - Norwich |
||||
| Suncup 100% Juice Carton (Fruit Punch) | 4 | 60 | 0% | 0% | 0 | 13 / 87% | 10 | Costa Fruit & Produce, Original Pizza of Boston, PFG Springfield, U.S. Foodservice - Norwich |
||||
| Suncup 100% Juice Carton (Grape) | 4 | 90 | 0% | 0% | 0 | 19 / 84% | 0 | Costa Fruit & Produce, Original Pizza of Boston, PFG Springfield, U.S. Foodservice - Norwich |
||||
| Suncup 100% Juice Carton (Orange Pineapple) | 4 | 60 | 0% | 0% | 0 | 12 / 80% | 15 | Costa Fruit & Produce, Original Pizza of Boston, PFG Springfield, U.S. Foodservice - Norwich |
||||
| Suncup 100% Juice Carton (Orange) | 4 | 60 | 0% | 0% | 0 | 12 / 80% | 0 | Costa Fruit & Produce, Original Pizza of Boston, PFG Springfield, U.S. Foodservice - Norwich |
||||
| Suncup 100% Juice Carton (Pineapple) | 4 | 60 | 0% | 0% | 0 | 13 / 87% | 0 | Costa Fruit & Produce, Original Pizza of Boston, PFG Springfield, U.S. Foodservice - Norwich |
||||
| Manufacturer and Product | Portion Size (oz.) | Cals | Total Fat % cals. | Sat Fat % cals. | Trans Fat (g) | Sugar (g / % cals.) | Sodium (mg) | Distributors | ||||
| M&B products, Inc. | ||||||||||||
| Mr. J. 100% Fruit Juice (Apple Cherry) | 4 | 60 | 0% | 0% | 0 | 13 / 87% | 0 | New England Ice Cream Corp. | ||||
| Mr. J. 100% Fruit Juice (Blue Raspberry) | 4 | 60 | 0% | 0% | 0 | 13 / 87% | 0 | New England Ice Cream Corp. | ||||
| Mr. J. 100% Fruit Juice (Green Apple) | 4 | 60 | 0% | 0% | 0 | 13 / 87% | 0 | New England Ice Cream Corp. | ||||
| Mr. J. 100% Fruit Juice (Peach) | 4 | 60 | 0% | 0% | 0 | 13 / 87% | 0 | New England Ice Cream Corp. | ||||
| Mr. J. 100% Fruit Juice (Straw/Kiwi) | 4 | 60 | 0% | 0% | 0 | 13 / 87% | 0 | New England Ice Cream Corp. | ||||
| Mr. J. 100% Fruit Juice (Tropical Island Splash) | 4 | 60 | 0% | 0% | 0 | 13 / 87% | 0 | New England Ice Cream Corp. | ||||
| Manufacturer and Product | Portion Size (oz.) | Cals | Total Fat % cals. | Sat Fat % cals. | Trans Fat (g) | Sugar (g / % cals.) | Sodium (mg) | Distributors | ||||
| Menu Select | ||||||||||||
| Juice Cup (Apple) | 4 | 55 | 0% | 0% | 0 | / 87.3% | 10 | National Food Group | ||||
| Juice Cup (Fruit Punch) | 4 | 60 | 0% | 0% | 0 | / 0% | 47 | National Food Group | ||||
| Juice Cup (Grape) | 4 | 76 | 0% | 0% | 0 | / 0% | 10 | National Food Group | ||||
| Manufacturer and Product | Portion Size (oz.) | Cals | Total Fat % cals. | Sat Fat % cals. | Trans Fat (g) | Sugar (g / % cals.) | Sodium (mg) | Distributors | ||||
| R. W. Knudsen | ||||||||||||
| Sensible Sippers (Organic Apple) | 4.2 | 30 | 0% | 0% | 0 | / 0% | 5 | United Natural Foods, Inc. | ||||
| Sensible Sippers (Organic Banana) | 4.2 | 35 | 0% | 0% | 0 | / 0% | 5 | United Natural Foods, Inc. | ||||
| Sensible Sippers (Organic Fruit Punch) | 4.2 | 30 | 0% | 0% | 0 | / 0% | 0 | United Natural Foods, Inc. | ||||
| Sensible Sippers (Organic Mixed Berry) | 4.2 | 30 | 0% | 0% | 0 | / 0% | 5 | United Natural Foods, Inc. | ||||
| Manufacturer and Product | Portion Size (oz.) | Cals | Total Fat % cals. | Sat Fat % cals. | Trans Fat (g) | Sugar (g / % cals.) | Sodium (mg) | Distributors | ||||
| Slush Puppie Brands | ||||||||||||
| Slush Puppie 100% Juice (Blue Raspberry) | 4 | 60 | 0% | 0% | 0 | 14 / 93% | 8 | Garber Brothers Inc. | ||||
| Manufacturer and Product | Portion Size (oz.) | Cals | Total Fat % cals. | Sat Fat % cals. | Trans Fat (g) | Sugar (g / % cals.) | Sodium (mg) | Distributors | ||||
| Tropical Paradise Inc. | ||||||||||||
| Cool Tropics 100% Juice Slush (Blue Raspberry) | 4 | 60 | 0% | 0% | 0 | 15 / 100% | 10 | New England Ice Cream Corp. | ||||
| Cool Tropics 100% Juice Slush (Chillin Cherry) | 4 | 60 | 0% | 0% | 0 | 15 / 100% | 15 | New England Ice Cream Corp. | ||||
| Cool Tropics 100% Juice Slush (Green Monster Melon) | 4 | 60 | 0% | 0% | 0 | 15 / 100% | 15 | New England Ice Cream Corp. | ||||
| Cool Tropics 100% Juice Slush (Kiwi Strawberry) | 4 | 60 | 0% | 0% | 0 | 15 / 100% | 20 | New England Ice Cream Corp. | ||||
| Cool Tropics 100% Juice Slush (Orange Mango) | 4 | 60 | 0% | 0% | 0 | 15 / 100% | 10 | New England Ice Cream Corp. | ||||
| Cool Tropics 100% Juice Slush (Orange Paradise) | 4 | 60 | 0% | 0% | 0 | 15 / 100% | 10 | New England Ice Cream Corp. | ||||
| Cool Tropics 100% Juice Slush (Paradise Punch) | 4 | 60 | 0% | 0% | 0 | 15 / 100% | 10 | New England Ice Cream Corp. | ||||
| Cool Tropics 100% Juice Slush (Pink Lemonade) | 4 | 60 | 0% | 0% | 0 | 15 / 100% | 10 | New England Ice Cream Corp. | ||||
| Cool Tropics 100% Juice Slush (Sour Apple) | 4 | 60 | 0% | 0% | 0 | 15 / 100% | 10 | New England Ice Cream Corp. | ||||
| Rips 100% Juice Slush (Cool Blue Razz) | 4 | 110 | 0% | 0% | 0 | 19 / 69% | 35 | New England Ice Cream Corp. | ||||
| Rips 100% Juice Slush (Dragon Punch) | 4 | 110 | 0% | 0% | 0 | 19 / 69% | 35 | New England Ice Cream Corp. | ||||
| Rips 100% Juice Slush (Kiwi Strawberry) | 4 | 110 | 0% | 0% | 0 | 19 / 69% | 35 | New England Ice Cream Corp. | ||||
| Rips 100% Juice Slush (Orange Mango) | 4 | 110 | 0% | 0% | 0 | 19 / 69% | 35 | New England Ice Cream Corp. | ||||
This is a list of competitive foods and beverages that meet The A-List/Nutrition Standards for Competitive Foods and Beverages in Massachusetts Public Schools.
A check in the HUSSC column or the GAD column indicates the food/beverage also meets those respective criteria. Products meeting the GAD criteria contain no more than 200mg of sodium per package or container.
This list is not reviewed or approved by USDA; products on this list are not approved or endorsed by USDA and all products may not meet the Gold Award of Distinction criteria.
